<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Night Vision Maps of the WikiLeaks Iraq Casualty Data</title>
	<atom:link href="http://dougmccune.com/blog/2010/10/27/night-vision-maps-of-the-wikileaks-iraq-casualty-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://dougmccune.com/blog/2010/10/27/night-vision-maps-of-the-wikileaks-iraq-casualty-data/</link>
	<description>A blog about Adobe Flex</description>
	<lastBuildDate>Sun, 19 May 2013 14:27:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Data Visualisation &#8211; A brief insight &#124; Chris Herring</title>
		<link>http://dougmccune.com/blog/2010/10/27/night-vision-maps-of-the-wikileaks-iraq-casualty-data/comment-page-1/#comment-210420</link>
		<dc:creator>Data Visualisation &#8211; A brief insight &#124; Chris Herring</dc:creator>
		<pubDate>Fri, 03 Dec 2010 09:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://dougmccune.com/blog/?p=1180#comment-210420</guid>
		<description>[...] are a few interesting examples of data visualisation: - Night vision maps of the WikiLeaks Iraq Casualty Data - Cities from around the world traced using geotags and timestamps from Flickr and Picasa to [...]</description>
		<content:encoded><![CDATA[<p>[...] are a few interesting examples of data visualisation: &#8211; Night vision maps of the WikiLeaks Iraq Casualty Data &#8211; Cities from around the world traced using geotags and timestamps from Flickr and Picasa to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arnoud</title>
		<link>http://dougmccune.com/blog/2010/10/27/night-vision-maps-of-the-wikileaks-iraq-casualty-data/comment-page-1/#comment-210221</link>
		<dc:creator>Arnoud</dc:creator>
		<pubDate>Sat, 30 Oct 2010 02:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://dougmccune.com/blog/?p=1180#comment-210221</guid>
		<description>It definitely made a big impression. At first glance without reading i thought what kind of cool visualization is this (expecting cool stuff on this site)? then i read the article and yeah, your point is definitely made... i paused

Arnoud</description>
		<content:encoded><![CDATA[<p>It definitely made a big impression. At first glance without reading i thought what kind of cool visualization is this (expecting cool stuff on this site)? then i read the article and yeah, your point is definitely made&#8230; i paused</p>
<p>Arnoud</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: _mark</title>
		<link>http://dougmccune.com/blog/2010/10/27/night-vision-maps-of-the-wikileaks-iraq-casualty-data/comment-page-1/#comment-210217</link>
		<dc:creator>_mark</dc:creator>
		<pubDate>Fri, 29 Oct 2010 18:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://dougmccune.com/blog/?p=1180#comment-210217</guid>
		<description>how bout a zoomable live version of this?  would really be &#039;provacative&#039;</description>
		<content:encoded><![CDATA[<p>how bout a zoomable live version of this?  would really be &#8216;provacative&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: _mark</title>
		<link>http://dougmccune.com/blog/2010/10/27/night-vision-maps-of-the-wikileaks-iraq-casualty-data/comment-page-1/#comment-210215</link>
		<dc:creator>_mark</dc:creator>
		<pubDate>Fri, 29 Oct 2010 15:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://dougmccune.com/blog/?p=1180#comment-210215</guid>
		<description>great idea, impressive work.  thanks</description>
		<content:encoded><![CDATA[<p>great idea, impressive work.  thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kalle b</title>
		<link>http://dougmccune.com/blog/2010/10/27/night-vision-maps-of-the-wikileaks-iraq-casualty-data/comment-page-1/#comment-210214</link>
		<dc:creator>kalle b</dc:creator>
		<pubDate>Fri, 29 Oct 2010 11:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://dougmccune.com/blog/?p=1180#comment-210214</guid>
		<description>With the underlying story these kill maps are very provocative.

Politics, art and technology converge.

I&#039;d love to see this in some exhibit 10x larger in highres with the fact of what it represents somehow revealed afterwards.</description>
		<content:encoded><![CDATA[<p>With the underlying story these kill maps are very provocative.</p>
<p>Politics, art and technology converge.</p>
<p>I&#8217;d love to see this in some exhibit 10x larger in highres with the fact of what it represents somehow revealed afterwards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Digest October 28th</title>
		<link>http://dougmccune.com/blog/2010/10/27/night-vision-maps-of-the-wikileaks-iraq-casualty-data/comment-page-1/#comment-210209</link>
		<dc:creator>Daily Digest October 28th</dc:creator>
		<pubDate>Thu, 28 Oct 2010 18:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://dougmccune.com/blog/?p=1180#comment-210209</guid>
		<description>[...] Posted Night Vision Maps of the WikiLeaks Iraq Casualty Data. [...]</description>
		<content:encoded><![CDATA[<p>[...] Posted Night Vision Maps of the WikiLeaks Iraq Casualty Data. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asa Williams</title>
		<link>http://dougmccune.com/blog/2010/10/27/night-vision-maps-of-the-wikileaks-iraq-casualty-data/comment-page-1/#comment-210197</link>
		<dc:creator>Asa Williams</dc:creator>
		<pubDate>Wed, 27 Oct 2010 17:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://dougmccune.com/blog/?p=1180#comment-210197</guid>
		<description>Awesome work!  Also shows where not to live if you are planning to move into that area.</description>
		<content:encoded><![CDATA[<p>Awesome work!  Also shows where not to live if you are planning to move into that area.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
