<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Data Visualization Presentation from RIAdventure (full video and slides)</title>
	<atom:link href="http://dougmccune.com/blog/2010/01/10/my-data-visualization-presentation-from-riadventure-full-video-and-slides/feed/" rel="self" type="application/rss+xml" />
	<link>http://dougmccune.com/blog/2010/01/10/my-data-visualization-presentation-from-riadventure-full-video-and-slides/</link>
	<description>A blog about Adobe Flex</description>
	<lastBuildDate>Tue, 22 May 2012 05:42:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Steven Diomampo</title>
		<link>http://dougmccune.com/blog/2010/01/10/my-data-visualization-presentation-from-riadventure-full-video-and-slides/comment-page-1/#comment-208866</link>
		<dc:creator>Steven Diomampo</dc:creator>
		<pubDate>Sun, 17 Jan 2010 23:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://dougmccune.com/blog/?p=959#comment-208866</guid>
		<description>Doug, great presentation and it was even better in person. I&#039;ve got some Data Vizzzizzaition work coming through as well as a presentation I&#039;m working on for my flash team, so I can&#039;t thank you enough for the work your putting in. Look for an email, I have a few questions to throw at ya.</description>
		<content:encoded><![CDATA[<p>Doug, great presentation and it was even better in person. I&#8217;ve got some Data Vizzzizzaition work coming through as well as a presentation I&#8217;m working on for my flash team, so I can&#8217;t thank you enough for the work your putting in. Look for an email, I have a few questions to throw at ya.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry McDougal</title>
		<link>http://dougmccune.com/blog/2010/01/10/my-data-visualization-presentation-from-riadventure-full-video-and-slides/comment-page-1/#comment-208836</link>
		<dc:creator>Terry McDougal</dc:creator>
		<pubDate>Wed, 13 Jan 2010 16:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://dougmccune.com/blog/?p=959#comment-208836</guid>
		<description>Thank you for the presentation. I am researching for new and more interesting ways to present to end users, the data I collect for the marketing of real estate. Your talk has helped me think of the presentation of data in new ways.</description>
		<content:encoded><![CDATA[<p>Thank you for the presentation. I am researching for new and more interesting ways to present to end users, the data I collect for the marketing of real estate. Your talk has helped me think of the presentation of data in new ways.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

