<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stalking Someone with Data</title>
	<atom:link href="http://dougmccune.com/blog/2009/11/04/stalking-someone-with-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://dougmccune.com/blog/2009/11/04/stalking-someone-with-data/</link>
	<description>A blog about Adobe Flex</description>
	<lastBuildDate>Thu, 11 Mar 2010 18:43:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: devo</title>
		<link>http://dougmccune.com/blog/2009/11/04/stalking-someone-with-data/comment-page-1/#comment-208594</link>
		<dc:creator>devo</dc:creator>
		<pubDate>Fri, 06 Nov 2009 23:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://dougmccune.com/blog/?p=719#comment-208594</guid>
		<description>Matt Chotin&#039; calendar goes straight from March 31st to April 2nd; no one fools Matt Chotin.

Matt Chotin once won a game of Connect Four in 3 moves.

Matt Chotin runs Windows Vista on his Etch-a-Sketch.

Matt Chotin does not sleep. He waits.

Matt Chotin can do a wheelie on a unicycle.

When the Boogeyman goes to sleep every night he checks his closet for Matt Chotin.</description>
		<content:encoded><![CDATA[<p>Matt Chotin&#8217; calendar goes straight from March 31st to April 2nd; no one fools Matt Chotin.</p>
<p>Matt Chotin once won a game of Connect Four in 3 moves.</p>
<p>Matt Chotin runs Windows Vista on his Etch-a-Sketch.</p>
<p>Matt Chotin does not sleep. He waits.</p>
<p>Matt Chotin can do a wheelie on a unicycle.</p>
<p>When the Boogeyman goes to sleep every night he checks his closet for Matt Chotin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JabbyPanda</title>
		<link>http://dougmccune.com/blog/2009/11/04/stalking-someone-with-data/comment-page-1/#comment-208592</link>
		<dc:creator>JabbyPanda</dc:creator>
		<pubDate>Fri, 06 Nov 2009 15:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://dougmccune.com/blog/?p=719#comment-208592</guid>
		<description>BTW, Alex Harui is super-active at Adobe forums too, at the moment he had written 1,653 posts  since May 18, 2006

Here is his profile: http://forums.adobe.com/people/Flex%20harUI</description>
		<content:encoded><![CDATA[<p>BTW, Alex Harui is super-active at Adobe forums too, at the moment he had written 1,653 posts  since May 18, 2006</p>
<p>Here is his profile: <a href="http://forums.adobe.com/people/Flex%20harUI" rel="nofollow">http://forums.adobe.com/people/Flex%20harUI</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregor Kiddie</title>
		<link>http://dougmccune.com/blog/2009/11/04/stalking-someone-with-data/comment-page-1/#comment-208589</link>
		<dc:creator>Gregor Kiddie</dc:creator>
		<pubDate>Thu, 05 Nov 2009 12:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://dougmccune.com/blog/?p=719#comment-208589</guid>
		<description>I don&#039;t think you need to wade through the data for that...

You respond to anything that asks questions about process.

Alex responds to anything to do with modules, garbage collection, the profiller or the marshall plan.

Tracy repsonds to anything about XML

Ben (used to) respond to anything about MDI

That little list covers pretty much anyone you need to get information from ;)</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think you need to wade through the data for that&#8230;</p>
<p>You respond to anything that asks questions about process.</p>
<p>Alex responds to anything to do with modules, garbage collection, the profiller or the marshall plan.</p>
<p>Tracy repsonds to anything about XML</p>
<p>Ben (used to) respond to anything about MDI</p>
<p>That little list covers pretty much anyone you need to get information from <img src='http://dougmccune.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://dougmccune.com/blog/2009/11/04/stalking-someone-with-data/comment-page-1/#comment-208584</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 04 Nov 2009 22:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://dougmccune.com/blog/?p=719#comment-208584</guid>
		<description>I think Doug would have to scan a different forum for the spaghetti preferences :-)  What I think could be an interesting analysis is the correlation between subjects and participants. Who are you bound to see responding to a thread if the subject contains X?  It can be a clue into the proper way to format your subject if you want a response from someone specific.</description>
		<content:encoded><![CDATA[<p>I think Doug would have to scan a different forum for the spaghetti preferences <img src='http://dougmccune.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   What I think could be an interesting analysis is the correlation between subjects and participants. Who are you bound to see responding to a thread if the subject contains X?  It can be a clue into the proper way to format your subject if you want a response from someone specific.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://dougmccune.com/blog/2009/11/04/stalking-someone-with-data/comment-page-1/#comment-208581</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 04 Nov 2009 21:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://dougmccune.com/blog/?p=719#comment-208581</guid>
		<description>Oddball reference:  The new SyFY Channel show &quot;Caprica&quot;, which had an early 1-episode peek last year, works off the idea that an Artificial Intelligence (of a deceased daughter) is created out of her entire lifetime of posting/browsing/status updates/etc found across the internet.  The daughter is then &quot;resurrected&quot;, and the AI is ported into a robot... to eventually become the first Cylon....

Back to reality: Stalking based on data is one thing (a creepy thing)... but what about the idea of  taking it in a different direction:  assembling a simple A.I. that might be able to tell marketers about consumer likes/dislikes. Imagine a virtual Focus Group, made up of a series of A.I.s based on tracking data of web users...      While not a complete substitute for real, live, humans in a focus group - the A.I. Focus Group could be a cheap, first reaction test to product features, or product changes.

Question: Does Matt Chotin&#039;s posting habits tell you whether he likes his spaghetti sauce thick, or watery  ?</description>
		<content:encoded><![CDATA[<p>Oddball reference:  The new SyFY Channel show &#8220;Caprica&#8221;, which had an early 1-episode peek last year, works off the idea that an Artificial Intelligence (of a deceased daughter) is created out of her entire lifetime of posting/browsing/status updates/etc found across the internet.  The daughter is then &#8220;resurrected&#8221;, and the AI is ported into a robot&#8230; to eventually become the first Cylon&#8230;.</p>
<p>Back to reality: Stalking based on data is one thing (a creepy thing)&#8230; but what about the idea of  taking it in a different direction:  assembling a simple A.I. that might be able to tell marketers about consumer likes/dislikes. Imagine a virtual Focus Group, made up of a series of A.I.s based on tracking data of web users&#8230;      While not a complete substitute for real, live, humans in a focus group &#8211; the A.I. Focus Group could be a cheap, first reaction test to product features, or product changes.</p>
<p>Question: Does Matt Chotin&#8217;s posting habits tell you whether he likes his spaghetti sauce thick, or watery  ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Crist</title>
		<link>http://dougmccune.com/blog/2009/11/04/stalking-someone-with-data/comment-page-1/#comment-208580</link>
		<dc:creator>Jason Crist</dc:creator>
		<pubDate>Wed, 04 Nov 2009 21:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://dougmccune.com/blog/?p=719#comment-208580</guid>
		<description>Sexy.  Great ways to visualize piles of numbers.  Doing stuff like this with info like that is pretty powerful stuff.</description>
		<content:encoded><![CDATA[<p>Sexy.  Great ways to visualize piles of numbers.  Doing stuff like this with info like that is pretty powerful stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derrick Grigg</title>
		<link>http://dougmccune.com/blog/2009/11/04/stalking-someone-with-data/comment-page-1/#comment-208578</link>
		<dc:creator>Derrick Grigg</dc:creator>
		<pubDate>Wed, 04 Nov 2009 17:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://dougmccune.com/blog/?p=719#comment-208578</guid>
		<description>I used to work in Business Intelligence for a large telco. Digging through mounds of data to find some meaningful tidbits is always interesting. Being able to take the data, crunch it, make it look nice, and then pull out the tidbits with a little conjecture reminds me of just how powerful &#039;meaningless&#039; data viewed with the right tool(s) can become.</description>
		<content:encoded><![CDATA[<p>I used to work in Business Intelligence for a large telco. Digging through mounds of data to find some meaningful tidbits is always interesting. Being able to take the data, crunch it, make it look nice, and then pull out the tidbits with a little conjecture reminds me of just how powerful &#8216;meaningless&#8217; data viewed with the right tool(s) can become.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Gonzalez</title>
		<link>http://dougmccune.com/blog/2009/11/04/stalking-someone-with-data/comment-page-1/#comment-208577</link>
		<dc:creator>Tom Gonzalez</dc:creator>
		<pubDate>Wed, 04 Nov 2009 17:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://dougmccune.com/blog/?p=719#comment-208577</guid>
		<description>What I find really interesting about this analysis in relationship to Spatial Key is that you have achieved all of this insight with a pretty simply column chart, and one specialized heat map.   No need for specialized visualizations or even geo-coding.   What I think goes unsaid here is how easy the tooling makes it to load and interrogate data - the real power in this platform is the ease by which users can flexibly analyze data, probably more so than the visual output.</description>
		<content:encoded><![CDATA[<p>What I find really interesting about this analysis in relationship to Spatial Key is that you have achieved all of this insight with a pretty simply column chart, and one specialized heat map.   No need for specialized visualizations or even geo-coding.   What I think goes unsaid here is how easy the tooling makes it to load and interrogate data &#8211; the real power in this platform is the ease by which users can flexibly analyze data, probably more so than the visual output.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asa Williams</title>
		<link>http://dougmccune.com/blog/2009/11/04/stalking-someone-with-data/comment-page-1/#comment-208576</link>
		<dc:creator>Asa Williams</dc:creator>
		<pubDate>Wed, 04 Nov 2009 17:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://dougmccune.com/blog/?p=719#comment-208576</guid>
		<description>Spatial Key is looking awesome!  Good to see that both sides of law can use it (police and stalkers)</description>
		<content:encoded><![CDATA[<p>Spatial Key is looking awesome!  Good to see that both sides of law can use it (police and stalkers)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake Hawkes</title>
		<link>http://dougmccune.com/blog/2009/11/04/stalking-someone-with-data/comment-page-1/#comment-208575</link>
		<dc:creator>Jake Hawkes</dc:creator>
		<pubDate>Wed, 04 Nov 2009 16:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://dougmccune.com/blog/?p=719#comment-208575</guid>
		<description>Last week I asked my daughter what she wanted to be when she grows up. Without pausing she said, &quot;Matt Chotin!&quot;</description>
		<content:encoded><![CDATA[<p>Last week I asked my daughter what she wanted to be when she grows up. Without pausing she said, &#8220;Matt Chotin!&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
