<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analyzing the size of the Flex framework (or why I hate the AdvancedDataGrid)</title>
	<atom:link href="http://dougmccune.com/blog/2009/02/08/analyzing-the-size-of-the-flex-framework-or-why-i-hate-the-advanceddatagrid/feed/" rel="self" type="application/rss+xml" />
	<link>http://dougmccune.com/blog/2009/02/08/analyzing-the-size-of-the-flex-framework-or-why-i-hate-the-advanceddatagrid/</link>
	<description>A blog about Adobe Flex</description>
	<lastBuildDate>Sun, 20 May 2012 18:34:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Augie Duke Interview</title>
		<link>http://dougmccune.com/blog/2009/02/08/analyzing-the-size-of-the-flex-framework-or-why-i-hate-the-advanceddatagrid/comment-page-2/#comment-212882</link>
		<dc:creator>Augie Duke Interview</dc:creator>
		<pubDate>Thu, 29 Mar 2012 21:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://dougmccune.com/blog/?p=437#comment-212882</guid>
		<description>One other issue is that if you are in a scenario where you do not have a cosigner then you may really need to try to exhaust all of your financial aid options. You will discover many awards and other scholarship grants that will supply you with finances to assist with education expenses. Thx for the post.</description>
		<content:encoded><![CDATA[<p>One other issue is that if you are in a scenario where you do not have a cosigner then you may really need to try to exhaust all of your financial aid options. You will discover many awards and other scholarship grants that will supply you with finances to assist with education expenses. Thx for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phebe Jilek</title>
		<link>http://dougmccune.com/blog/2009/02/08/analyzing-the-size-of-the-flex-framework-or-why-i-hate-the-advanceddatagrid/comment-page-2/#comment-212835</link>
		<dc:creator>Phebe Jilek</dc:creator>
		<pubDate>Tue, 20 Mar 2012 19:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://dougmccune.com/blog/?p=437#comment-212835</guid>
		<description>I don&#039;t drop a ton of responses, however i did some searching and wound up here Analyzing the size of the Flex framework (or why I hate the AdvancedDataGrid) &#124; Doug McCune. And I actually do have a couple of questions for you if you tend not to mind. Could it be only me or does it look like some of the responses appear like they are coming from brain dead individuals? :-P And, if you are posting at other online social sites, I&#039;d like to keep up with everything new you have to post. Could you make a list of all of your shared pages like your Facebook page, twitter feed, or linkedin profile?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t drop a ton of responses, however i did some searching and wound up here Analyzing the size of the Flex framework (or why I hate the AdvancedDataGrid) | Doug McCune. And I actually do have a couple of questions for you if you tend not to mind. Could it be only me or does it look like some of the responses appear like they are coming from brain dead individuals? <img src='http://dougmccune.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' />  And, if you are posting at other online social sites, I&#8217;d like to keep up with everything new you have to post. Could you make a list of all of your shared pages like your Facebook page, twitter feed, or linkedin profile?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chas</title>
		<link>http://dougmccune.com/blog/2009/02/08/analyzing-the-size-of-the-flex-framework-or-why-i-hate-the-advanceddatagrid/comment-page-1/#comment-211309</link>
		<dc:creator>Chas</dc:creator>
		<pubDate>Fri, 17 Jun 2011 14:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://dougmccune.com/blog/?p=437#comment-211309</guid>
		<description>No one&#039;s actually complained about globalisation/free trade, just bad code.</description>
		<content:encoded><![CDATA[<p>No one&#8217;s actually complained about globalisation/free trade, just bad code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flexicious</title>
		<link>http://dougmccune.com/blog/2009/02/08/analyzing-the-size-of-the-flex-framework-or-why-i-hate-the-advanceddatagrid/comment-page-1/#comment-210764</link>
		<dc:creator>Flexicious</dc:creator>
		<pubDate>Fri, 04 Mar 2011 02:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://dougmccune.com/blog/?p=437#comment-210764</guid>
		<description>If you are looking for an alternative to the Advanced DataGrid, Please check out http://www.flexicious.com/Home/IndexUltimate</description>
		<content:encoded><![CDATA[<p>If you are looking for an alternative to the Advanced DataGrid, Please check out <a href="http://www.flexicious.com/Home/IndexUltimate" rel="nofollow">http://www.flexicious.com/Home/IndexUltimate</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Not Necessary</title>
		<link>http://dougmccune.com/blog/2009/02/08/analyzing-the-size-of-the-flex-framework-or-why-i-hate-the-advanceddatagrid/comment-page-1/#comment-210475</link>
		<dc:creator>Not Necessary</dc:creator>
		<pubDate>Fri, 10 Dec 2010 22:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://dougmccune.com/blog/?p=437#comment-210475</guid>
		<description>Doug,

While the ADG is not the most elegant piece of code to come out of Adobe, it certainly is among the most functionally rich. It does many things very well, and it provides ways to extend it to do quite a few things you would need to. That said, just like any other off the shelf component, there are some features that I wish it had, that it does not, for example, it cannnot display nested datagrids very well. It was not designed to work in that scenario, and it will cause you all kinds of pain if you try to make it do something that the architechts did not envision. 

Now - just a little perspective for you and those who agree with you, take it or leave it. I have read quite a few people b* and moan about the ADG and the part of the Adobe team that made it.  What I have not seen, is anyone actually roll up their sleeves and write a replacement, or close to it. 

Whining and complaining about not having everything just the way you like it did not get anyone anywhere. It makes us angrier, less productive, and further behind our rapidly advancing competition. We live in a smaller world, which has readily accepted our exported ideals of capitalism and free trade, and Doug, what goes around comes around.</description>
		<content:encoded><![CDATA[<p>Doug,</p>
<p>While the ADG is not the most elegant piece of code to come out of Adobe, it certainly is among the most functionally rich. It does many things very well, and it provides ways to extend it to do quite a few things you would need to. That said, just like any other off the shelf component, there are some features that I wish it had, that it does not, for example, it cannnot display nested datagrids very well. It was not designed to work in that scenario, and it will cause you all kinds of pain if you try to make it do something that the architechts did not envision. </p>
<p>Now &#8211; just a little perspective for you and those who agree with you, take it or leave it. I have read quite a few people b* and moan about the ADG and the part of the Adobe team that made it.  What I have not seen, is anyone actually roll up their sleeves and write a replacement, or close to it. </p>
<p>Whining and complaining about not having everything just the way you like it did not get anyone anywhere. It makes us angrier, less productive, and further behind our rapidly advancing competition. We live in a smaller world, which has readily accepted our exported ideals of capitalism and free trade, and Doug, what goes around comes around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yep</title>
		<link>http://dougmccune.com/blog/2009/02/08/analyzing-the-size-of-the-flex-framework-or-why-i-hate-the-advanceddatagrid/comment-page-1/#comment-210084</link>
		<dc:creator>Yep</dc:creator>
		<pubDate>Sat, 21 Aug 2010 20:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://dougmccune.com/blog/?p=437#comment-210084</guid>
		<description>&quot;hmmm says: 
February 8th, 2009 at 7:42 pm 
Almost as though it was written by… an entirely separate team?&quot;


Winner - IIRC supposedly it was outsourced to some developers in India based on a comment I read where someone (from Adobe) also mentioned that ADG &quot;has problems&quot;.  Different team indeed - one wonders if they even spoke with the primary team (assuming they could communicate effectively).</description>
		<content:encoded><![CDATA[<p>&#8220;hmmm says:<br />
February 8th, 2009 at 7:42 pm<br />
Almost as though it was written by… an entirely separate team?&#8221;</p>
<p>Winner &#8211; IIRC supposedly it was outsourced to some developers in India based on a comment I read where someone (from Adobe) also mentioned that ADG &#8220;has problems&#8221;.  Different team indeed &#8211; one wonders if they even spoke with the primary team (assuming they could communicate effectively).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leef</title>
		<link>http://dougmccune.com/blog/2009/02/08/analyzing-the-size-of-the-flex-framework-or-why-i-hate-the-advanceddatagrid/comment-page-1/#comment-210052</link>
		<dc:creator>leef</dc:creator>
		<pubDate>Tue, 03 Aug 2010 05:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://dougmccune.com/blog/?p=437#comment-210052</guid>
		<description>This is how I feel about OSMF. Adobe needs programmers who can write less code more beautifully.  Too much commenting, too many features, and too much abstraction make their packages bloated &amp; painful to use.  Pisses me off really</description>
		<content:encoded><![CDATA[<p>This is how I feel about OSMF. Adobe needs programmers who can write less code more beautifully.  Too much commenting, too many features, and too much abstraction make their packages bloated &amp; painful to use.  Pisses me off really</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manfred Karrer</title>
		<link>http://dougmccune.com/blog/2009/02/08/analyzing-the-size-of-the-flex-framework-or-why-i-hate-the-advanceddatagrid/comment-page-1/#comment-208911</link>
		<dc:creator>Manfred Karrer</dc:creator>
		<pubDate>Mon, 25 Jan 2010 16:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://dougmccune.com/blog/?p=437#comment-208911</guid>
		<description>Great article, i fully agree with your arguments. it also costs me some nightmares to work with the ADG, and the code quality is really beyond the other SDK quality. I hope Adobe take some effort to improve the architecture to break it down to smaller parts organizes by the features needed. there are different aproaches how to add functionality on demand and not to build all into one big thing, that is nothing new in software development. And if performance (method calls are slow in flash) was a reason why they use 400 lines methods instead of breaking them into parts, then please Adobe use some compiler optimisation strategies like haxe or joa ebert (http://blog.joa-ebert.com/) are working on. Flash and specially Flex would have so much hidden potential which is wasted.... For big projects its really a high risk that companies return to .net or java after a poor experience with flex regarding performance.</description>
		<content:encoded><![CDATA[<p>Great article, i fully agree with your arguments. it also costs me some nightmares to work with the ADG, and the code quality is really beyond the other SDK quality. I hope Adobe take some effort to improve the architecture to break it down to smaller parts organizes by the features needed. there are different aproaches how to add functionality on demand and not to build all into one big thing, that is nothing new in software development. And if performance (method calls are slow in flash) was a reason why they use 400 lines methods instead of breaking them into parts, then please Adobe use some compiler optimisation strategies like haxe or joa ebert (<a href="http://blog.joa-ebert.com/" rel="nofollow">http://blog.joa-ebert.com/</a>) are working on. Flash and specially Flex would have so much hidden potential which is wasted&#8230;. For big projects its really a high risk that companies return to .net or java after a poor experience with flex regarding performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Taylor</title>
		<link>http://dougmccune.com/blog/2009/02/08/analyzing-the-size-of-the-flex-framework-or-why-i-hate-the-advanceddatagrid/comment-page-1/#comment-208892</link>
		<dc:creator>Paul Taylor</dc:creator>
		<pubDate>Wed, 20 Jan 2010 16:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://dougmccune.com/blog/?p=437#comment-208892</guid>
		<description>Hey Doug, just thought I&#039;d share this: My buddy Jon Toland wrote a Javascript parser to run through AS and MXML files and count blank lines, comment lines, and actual code lines. Since it&#039;s in Javascript, you have to paste in the source, but it&#039;s handy to if you want to calculate one of these metrics quickly. Here&#039;s the link: http://dnalot.com/SparkDataGrids/clocFx.html</description>
		<content:encoded><![CDATA[<p>Hey Doug, just thought I&#8217;d share this: My buddy Jon Toland wrote a Javascript parser to run through AS and MXML files and count blank lines, comment lines, and actual code lines. Since it&#8217;s in Javascript, you have to paste in the source, but it&#8217;s handy to if you want to calculate one of these metrics quickly. Here&#8217;s the link: <a href="http://dnalot.com/SparkDataGrids/clocFx.html" rel="nofollow">http://dnalot.com/SparkDataGrids/clocFx.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flex Pasta &#187; Flex 5: AdvancedDataGrid</title>
		<link>http://dougmccune.com/blog/2009/02/08/analyzing-the-size-of-the-flex-framework-or-why-i-hate-the-advanceddatagrid/comment-page-1/#comment-208621</link>
		<dc:creator>Flex Pasta &#187; Flex 5: AdvancedDataGrid</dc:creator>
		<pubDate>Tue, 24 Nov 2009 02:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://dougmccune.com/blog/?p=437#comment-208621</guid>
		<description>[...] amount of bugs and lines of code(30,000+ lines&#8230;yikes!) that still plagues it.  Doug McCune wrote a great posting on the AdvancedDataGrid and the lines of code it has, not to mention the 415 line method!  The functionality of the [...]</description>
		<content:encoded><![CDATA[<p>[...] amount of bugs and lines of code(30,000+ lines&#8230;yikes!) that still plagues it.  Doug McCune wrote a great posting on the AdvancedDataGrid and the lines of code it has, not to mention the 415 line method!  The functionality of the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

