<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analyzing the size of the Flex framework (or why I hate the AdvancedDataGrid)</title>
	<atom:link href="http://dougmccune.com/blog/2009/02/08/analyzing-the-size-of-the-flex-framework-or-why-i-hate-the-advanceddatagrid/feed/" rel="self" type="application/rss+xml" />
	<link>http://dougmccune.com/blog/2009/02/08/analyzing-the-size-of-the-flex-framework-or-why-i-hate-the-advanceddatagrid/</link>
	<description>A blog about Adobe Flex</description>
	<lastBuildDate>Sun, 14 Mar 2010 01:29:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Manfred Karrer</title>
		<link>http://dougmccune.com/blog/2009/02/08/analyzing-the-size-of-the-flex-framework-or-why-i-hate-the-advanceddatagrid/comment-page-1/#comment-208911</link>
		<dc:creator>Manfred Karrer</dc:creator>
		<pubDate>Mon, 25 Jan 2010 16:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://dougmccune.com/blog/?p=437#comment-208911</guid>
		<description>Great article, i fully agree with your arguments. it also costs me some nightmares to work with the ADG, and the code quality is really beyond the other SDK quality. I hope Adobe take some effort to improve the architecture to break it down to smaller parts organizes by the features needed. there are different aproaches how to add functionality on demand and not to build all into one big thing, that is nothing new in software development. And if performance (method calls are slow in flash) was a reason why they use 400 lines methods instead of breaking them into parts, then please Adobe use some compiler optimisation strategies like haxe or joa ebert (http://blog.joa-ebert.com/) are working on. Flash and specially Flex would have so much hidden potential which is wasted.... For big projects its really a high risk that companies return to .net or java after a poor experience with flex regarding performance.</description>
		<content:encoded><![CDATA[<p>Great article, i fully agree with your arguments. it also costs me some nightmares to work with the ADG, and the code quality is really beyond the other SDK quality. I hope Adobe take some effort to improve the architecture to break it down to smaller parts organizes by the features needed. there are different aproaches how to add functionality on demand and not to build all into one big thing, that is nothing new in software development. And if performance (method calls are slow in flash) was a reason why they use 400 lines methods instead of breaking them into parts, then please Adobe use some compiler optimisation strategies like haxe or joa ebert (<a href="http://blog.joa-ebert.com/" rel="nofollow">http://blog.joa-ebert.com/</a>) are working on. Flash and specially Flex would have so much hidden potential which is wasted&#8230;. For big projects its really a high risk that companies return to .net or java after a poor experience with flex regarding performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Taylor</title>
		<link>http://dougmccune.com/blog/2009/02/08/analyzing-the-size-of-the-flex-framework-or-why-i-hate-the-advanceddatagrid/comment-page-1/#comment-208892</link>
		<dc:creator>Paul Taylor</dc:creator>
		<pubDate>Wed, 20 Jan 2010 16:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://dougmccune.com/blog/?p=437#comment-208892</guid>
		<description>Hey Doug, just thought I&#039;d share this: My buddy Jon Toland wrote a Javascript parser to run through AS and MXML files and count blank lines, comment lines, and actual code lines. Since it&#039;s in Javascript, you have to paste in the source, but it&#039;s handy to if you want to calculate one of these metrics quickly. Here&#039;s the link: http://dnalot.com/SparkDataGrids/clocFx.html</description>
		<content:encoded><![CDATA[<p>Hey Doug, just thought I&#8217;d share this: My buddy Jon Toland wrote a Javascript parser to run through AS and MXML files and count blank lines, comment lines, and actual code lines. Since it&#8217;s in Javascript, you have to paste in the source, but it&#8217;s handy to if you want to calculate one of these metrics quickly. Here&#8217;s the link: <a href="http://dnalot.com/SparkDataGrids/clocFx.html" rel="nofollow">http://dnalot.com/SparkDataGrids/clocFx.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flex Pasta &#187; Flex 5: AdvancedDataGrid</title>
		<link>http://dougmccune.com/blog/2009/02/08/analyzing-the-size-of-the-flex-framework-or-why-i-hate-the-advanceddatagrid/comment-page-1/#comment-208621</link>
		<dc:creator>Flex Pasta &#187; Flex 5: AdvancedDataGrid</dc:creator>
		<pubDate>Tue, 24 Nov 2009 02:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://dougmccune.com/blog/?p=437#comment-208621</guid>
		<description>[...] amount of bugs and lines of code(30,000+ lines&#8230;yikes!) that still plagues it.  Doug McCune wrote a great posting on the AdvancedDataGrid and the lines of code it has, not to mention the 415 line method!  The functionality of the [...]</description>
		<content:encoded><![CDATA[<p>[...] amount of bugs and lines of code(30,000+ lines&#8230;yikes!) that still plagues it.  Doug McCune wrote a great posting on the AdvancedDataGrid and the lines of code it has, not to mention the 415 line method!  The functionality of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Symmetri Developer Blog :: Flex AdvancedDataGrid issues and code quality :: September :: 2009</title>
		<link>http://dougmccune.com/blog/2009/02/08/analyzing-the-size-of-the-flex-framework-or-why-i-hate-the-advanceddatagrid/comment-page-1/#comment-208392</link>
		<dc:creator>Symmetri Developer Blog :: Flex AdvancedDataGrid issues and code quality :: September :: 2009</dc:creator>
		<pubDate>Wed, 16 Sep 2009 02:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://dougmccune.com/blog/?p=437#comment-208392</guid>
		<description>[...] Here is another popular post that makes the point that the ADG (and Flex in general) is ill-designed and bloated. [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is another popular post that makes the point that the ADG (and Flex in general) is ill-designed and bloated. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom G</title>
		<link>http://dougmccune.com/blog/2009/02/08/analyzing-the-size-of-the-flex-framework-or-why-i-hate-the-advanceddatagrid/comment-page-1/#comment-208364</link>
		<dc:creator>Tom G</dc:creator>
		<pubDate>Thu, 03 Sep 2009 04:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://dougmccune.com/blog/?p=437#comment-208364</guid>
		<description>Just wanted to post this :) 

http://blogs.adobe.com/flex/archives/2009/08/status_of_flex_data_visualizat.html

Seems like no one is listening ... better styling hardly takes precedence over reliability ... Hello, anyone there!!!</description>
		<content:encoded><![CDATA[<p>Just wanted to post this <img src='http://dougmccune.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p><a href="http://blogs.adobe.com/flex/archives/2009/08/status_of_flex_data_visualizat.html" rel="nofollow">http://blogs.adobe.com/flex/archives/2009/08/status_of_flex_data_visualizat.html</a></p>
<p>Seems like no one is listening &#8230; better styling hardly takes precedence over reliability &#8230; Hello, anyone there!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leef</title>
		<link>http://dougmccune.com/blog/2009/02/08/analyzing-the-size-of-the-flex-framework-or-why-i-hate-the-advanceddatagrid/comment-page-1/#comment-208251</link>
		<dc:creator>leef</dc:creator>
		<pubDate>Tue, 04 Aug 2009 17:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://dougmccune.com/blog/?p=437#comment-208251</guid>
		<description>I think the TweenLite project is a good example of responsible coding.  It starts small, and the more feature you require you simply add the plugin.  Adobe should take this approach to avoid bloated, slow components.  I stopped using Adobe components almost immediately seeing a drastic performance difference between the DataGrid, and my own coded classes to perform the behaviors I needed in a DataGrid.</description>
		<content:encoded><![CDATA[<p>I think the TweenLite project is a good example of responsible coding.  It starts small, and the more feature you require you simply add the plugin.  Adobe should take this approach to avoid bloated, slow components.  I stopped using Adobe components almost immediately seeing a drastic performance difference between the DataGrid, and my own coded classes to perform the behaviors I needed in a DataGrid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerstin-Muellerson</title>
		<link>http://dougmccune.com/blog/2009/02/08/analyzing-the-size-of-the-flex-framework-or-why-i-hate-the-advanceddatagrid/comment-page-1/#comment-208229</link>
		<dc:creator>Kerstin-Muellerson</dc:creator>
		<pubDate>Wed, 29 Jul 2009 20:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://dougmccune.com/blog/?p=437#comment-208229</guid>
		<description>Sometimes it&#039;s really that simple, isn&#039;t it? I feel a little stupid for not thinking of this myself/earlier, though.</description>
		<content:encoded><![CDATA[<p>Sometimes it&#8217;s really that simple, isn&#8217;t it? I feel a little stupid for not thinking of this myself/earlier, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Si Robertson</title>
		<link>http://dougmccune.com/blog/2009/02/08/analyzing-the-size-of-the-flex-framework-or-why-i-hate-the-advanceddatagrid/comment-page-1/#comment-208010</link>
		<dc:creator>Si Robertson</dc:creator>
		<pubDate>Mon, 22 Jun 2009 00:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://dougmccune.com/blog/?p=437#comment-208010</guid>
		<description>If you want &quot;bloat&quot; you should take a look at the Flex 4 SDK, any hopes of Adobe improving things have been thrown out of the window. I created a new Flex project and dropped a Button, CheckBox, ComboBox, and TextInput onto the stage and that alone generated a 1.06 MB SWF file.

Not only is the Flex framework seriously bloated it is also extremely slow and CPU heavy. The framework is a great idea and some nice features have been implemented, but Adobe seem to be screwing it up along with the Flex/Flash API. I pray things change over the next year or Adobe could end up killing Flex and the Flash Player.</description>
		<content:encoded><![CDATA[<p>If you want &#8220;bloat&#8221; you should take a look at the Flex 4 SDK, any hopes of Adobe improving things have been thrown out of the window. I created a new Flex project and dropped a Button, CheckBox, ComboBox, and TextInput onto the stage and that alone generated a 1.06 MB SWF file.</p>
<p>Not only is the Flex framework seriously bloated it is also extremely slow and CPU heavy. The framework is a great idea and some nice features have been implemented, but Adobe seem to be screwing it up along with the Flex/Flash API. I pray things change over the next year or Adobe could end up killing Flex and the Flash Player.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: holmes</title>
		<link>http://dougmccune.com/blog/2009/02/08/analyzing-the-size-of-the-flex-framework-or-why-i-hate-the-advanceddatagrid/comment-page-1/#comment-207854</link>
		<dc:creator>holmes</dc:creator>
		<pubDate>Fri, 29 May 2009 23:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://dougmccune.com/blog/?p=437#comment-207854</guid>
		<description>To replace one AGD you need a Tree plus a DataGrid.

The size of the AdvancedDatagrid=5385

On the other hand:

Tree=2078
DataGrid=3149
--------------------
TOTAL=5227

Very similar. Why AdvancedDatagrid sucks? Do you prefer integrate manually a Tree and a DataGrid? then = 5227+your effort.
Do you want to manually add keyboard and sorting support to the Tree? Then= 5227+your effort+your extra effort -&gt; I think yours sucks!

I&#039;ve replaced a Tree by an ADG and ADG is better. Better performance, better functionality and I&#039;ve replaced it with no cost (less 1 hour). Where is the difficult?</description>
		<content:encoded><![CDATA[<p>To replace one AGD you need a Tree plus a DataGrid.</p>
<p>The size of the AdvancedDatagrid=5385</p>
<p>On the other hand:</p>
<p>Tree=2078<br />
DataGrid=3149<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
TOTAL=5227</p>
<p>Very similar. Why AdvancedDatagrid sucks? Do you prefer integrate manually a Tree and a DataGrid? then = 5227+your effort.<br />
Do you want to manually add keyboard and sorting support to the Tree? Then= 5227+your effort+your extra effort -&gt; I think yours sucks!</p>
<p>I&#8217;ve replaced a Tree by an ADG and ADG is better. Better performance, better functionality and I&#8217;ve replaced it with no cost (less 1 hour). Where is the difficult?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://dougmccune.com/blog/2009/02/08/analyzing-the-size-of-the-flex-framework-or-why-i-hate-the-advanceddatagrid/comment-page-1/#comment-207817</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sun, 24 May 2009 16:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://dougmccune.com/blog/?p=437#comment-207817</guid>
		<description>Everyone has made some great points and definitely valid, however, I just started using the ADG in a more intensive context and so far have not encountered any real issues.

The an HTPPService calls a PHP file that pulls data from a MySQL DB, converts it into XML and sends it to the ADG as an XMLListCollection (converted into HierarchicalData).

The first column has a tree, and the second column utilizes a custom itemrenderer that shows two checkboxes in the same row.  The parent and child checkboxes are linked (so if you select a parent checkbox, all child checkboxes are checked and vice-versa).  Also, the first checkbox in the row is linked to the second checkbox in the same row and only enables the second checkbox if the first one is selected.  The same parent-to-child checkbox relationship then applies to all the second checkboxes.

So far, no problems at all.
I&#039;m wondering if I&#039;m missing something, or should be watching out for something in particular?

Where is everyone hitting a wall with the ADG mainly?</description>
		<content:encoded><![CDATA[<p>Everyone has made some great points and definitely valid, however, I just started using the ADG in a more intensive context and so far have not encountered any real issues.</p>
<p>The an HTPPService calls a PHP file that pulls data from a MySQL DB, converts it into XML and sends it to the ADG as an XMLListCollection (converted into HierarchicalData).</p>
<p>The first column has a tree, and the second column utilizes a custom itemrenderer that shows two checkboxes in the same row.  The parent and child checkboxes are linked (so if you select a parent checkbox, all child checkboxes are checked and vice-versa).  Also, the first checkbox in the row is linked to the second checkbox in the same row and only enables the second checkbox if the first one is selected.  The same parent-to-child checkbox relationship then applies to all the second checkboxes.</p>
<p>So far, no problems at all.<br />
I&#8217;m wondering if I&#8217;m missing something, or should be watching out for something in particular?</p>
<p>Where is everyone hitting a wall with the ADG mainly?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
