<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Tracking my location - forever</title>
	<link>http://dougmccune.com/blog/2008/01/27/tracking-my-location-forever/</link>
	<description>A blog about Adobe Flex</description>
	<pubDate>Sun, 07 Sep 2008 14:26:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>

	<item>
		<title>by: judah</title>
		<link>http://dougmccune.com/blog/2008/01/27/tracking-my-location-forever/#comment-54589</link>
		<pubDate>Mon, 11 Feb 2008 18:40:09 +0000</pubDate>
		<guid>http://dougmccune.com/blog/2008/01/27/tracking-my-location-forever/#comment-54589</guid>
					<description>If you started transporting illegal immigrants into the US you could have the Homeland Security's Immigration and Customs Enforcement do it for you...
http://news.zdnet.com/2100-9588_22-6229805.html?tag=nl.e539</description>
		<content:encoded><![CDATA[<p>If you started transporting illegal immigrants into the US you could have the Homeland Security&#8217;s Immigration and Customs Enforcement do it for you&#8230;<br />
<a href="http://news.zdnet.com/2100-9588_22-6229805.html?tag=nl.e539" rel="nofollow">http://news.zdnet.com/2100-9588_22-6229805.html?tag=nl.e539</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: What I Learned Today &#187; Where&#8217;s Corey Now?</title>
		<link>http://dougmccune.com/blog/2008/01/27/tracking-my-location-forever/#comment-50578</link>
		<pubDate>Fri, 01 Feb 2008 01:04:08 +0000</pubDate>
		<guid>http://dougmccune.com/blog/2008/01/27/tracking-my-location-forever/#comment-50578</guid>
					<description>[...] I was originally under the impression that I would have to purchases a subscription based service to make use of the GPS feature on my Blackberry Curve (either to access maps in real time or report my location to my personal site). Well, thanks to Doug McCune I found out that there is a great (and free) application from Mologogo that installs in no time flat. The app will display maps from either Microsoft or Google, and optionally feed your GPS stats (including elevation, etc.) to an URL of your choice. This allowed me to for instance embed a map of my location here. Any time you want to know where I am (and I have my cell phone with me), the map will reflect my realtime location. Doug&#8217;s great post is can be found here. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I was originally under the impression that I would have to purchases a subscription based service to make use of the GPS feature on my Blackberry Curve (either to access maps in real time or report my location to my personal site). Well, thanks to Doug McCune I found out that there is a great (and free) application from Mologogo that installs in no time flat. The app will display maps from either Microsoft or Google, and optionally feed your GPS stats (including elevation, etc.) to an URL of your choice. This allowed me to for instance embed a map of my location here. Any time you want to know where I am (and I have my cell phone with me), the map will reflect my realtime location. Doug&#8217;s great post is can be found here. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Steve</title>
		<link>http://dougmccune.com/blog/2008/01/27/tracking-my-location-forever/#comment-49795</link>
		<pubDate>Wed, 30 Jan 2008 01:36:40 +0000</pubDate>
		<guid>http://dougmccune.com/blog/2008/01/27/tracking-my-location-forever/#comment-49795</guid>
					<description>That is an awesome idea.  I was thinking about doing something similar and stumbled upon your post.  That rocks.  I am going to do it too.</description>
		<content:encoded><![CDATA[<p>That is an awesome idea.  I was thinking about doing something similar and stumbled upon your post.  That rocks.  I am going to do it too.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mark</title>
		<link>http://dougmccune.com/blog/2008/01/27/tracking-my-location-forever/#comment-49114</link>
		<pubDate>Mon, 28 Jan 2008 05:31:03 +0000</pubDate>
		<guid>http://dougmccune.com/blog/2008/01/27/tracking-my-location-forever/#comment-49114</guid>
					<description>Sounds pretty sweet. I had been tinkering around with some similar ideas in the past. I had a Cingular 8125 (HTC Wizard) hooked up to an external blootooth gps that was dumping gps log files to the phone. I'd load it into Google Earth to view my day and even play back the log in realtime. I never got around to doing much more and it turned into another unfinished project. 
I've switched to an iPhone now and still have pseudo GPS through cell phone tower triangulation and whatnot. One of the hacked 3rd party apps available by a company called Navizon has some neat tracking support built in where among other things you can join public and private groups that maintain the current location of all the groups members displayed on the phone's google maps.</description>
		<content:encoded><![CDATA[<p>Sounds pretty sweet. I had been tinkering around with some similar ideas in the past. I had a Cingular 8125 (HTC Wizard) hooked up to an external blootooth gps that was dumping gps log files to the phone. I&#8217;d load it into Google Earth to view my day and even play back the log in realtime. I never got around to doing much more and it turned into another unfinished project.<br />
I&#8217;ve switched to an iPhone now and still have pseudo GPS through cell phone tower triangulation and whatnot. One of the hacked 3rd party apps available by a company called Navizon has some neat tracking support built in where among other things you can join public and private groups that maintain the current location of all the groups members displayed on the phone&#8217;s google maps.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: judah</title>
		<link>http://dougmccune.com/blog/2008/01/27/tracking-my-location-forever/#comment-49068</link>
		<pubDate>Mon, 28 Jan 2008 01:19:52 +0000</pubDate>
		<guid>http://dougmccune.com/blog/2008/01/27/tracking-my-location-forever/#comment-49068</guid>
					<description>This sounds interesting. If you combine this with a time line you could show your own space time continuum. http://en.wikipedia.org/wiki/Space_time_continuum

Have you heard of Flash Home? It's a Flash based OS for your cell phone. If you write your own GPS tracking software and write it in Flash / Flex then as long as you install Flash Home on your future phones you can always be running your software. 

Flash Home home page, http://www.adobe.com/mobile/solutions/flashhome/. 

I could use this in a project I'm working on.</description>
		<content:encoded><![CDATA[<p>This sounds interesting. If you combine this with a time line you could show your own space time continuum. <a href="http://en.wikipedia.org/wiki/Space_time_continuum" rel="nofollow">http://en.wikipedia.org/wiki/Space_time_continuum</a></p>
<p>Have you heard of Flash Home? It&#8217;s a Flash based OS for your cell phone. If you write your own GPS tracking software and write it in Flash / Flex then as long as you install Flash Home on your future phones you can always be running your software. </p>
<p>Flash Home home page, <a href="http://www.adobe.com/mobile/solutions/flashhome/." rel="nofollow">http://www.adobe.com/mobile/solutions/flashhome/.</a> </p>
<p>I could use this in a project I&#8217;m working on.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
