<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using hitTestPoint or hitTest on Transparent PNG images</title>
	<atom:link href="http://dougmccune.com/blog/2007/02/03/using-hittestpoint-or-hittest-on-transparent-png-images/feed/" rel="self" type="application/rss+xml" />
	<link>http://dougmccune.com/blog/2007/02/03/using-hittestpoint-or-hittest-on-transparent-png-images/</link>
	<description>A blog about Adobe Flex</description>
	<lastBuildDate>Wed, 16 May 2012 20:49:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Randolph Tarter</title>
		<link>http://dougmccune.com/blog/2007/02/03/using-hittestpoint-or-hittest-on-transparent-png-images/comment-page-1/#comment-213005</link>
		<dc:creator>Randolph Tarter</dc:creator>
		<pubDate>Tue, 15 May 2012 06:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://dougmccune.com/blog/2007/02/03/using-hittestpoint-or-hittest-on-transparent-png-images/#comment-213005</guid>
		<description>As becoming a internet site seller I actually believe the pad here&#039;s reallyfantastic. My spouse and i appreciate it for your efforts. You should keep writing eternally! All of the very best.</description>
		<content:encoded><![CDATA[<p>As becoming a internet site seller I actually believe the pad here&#8217;s reallyfantastic. My spouse and i appreciate it for your efforts. You should keep writing eternally! All of the very best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Homer Loughary</title>
		<link>http://dougmccune.com/blog/2007/02/03/using-hittestpoint-or-hittest-on-transparent-png-images/comment-page-1/#comment-212955</link>
		<dc:creator>Homer Loughary</dc:creator>
		<pubDate>Sun, 22 Apr 2012 17:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://dougmccune.com/blog/2007/02/03/using-hittestpoint-or-hittest-on-transparent-png-images/#comment-212955</guid>
		<description>truly wants to uncover additional content material shortly.</description>
		<content:encoded><![CDATA[<p>truly wants to uncover additional content material shortly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eye Makeup Tutorial</title>
		<link>http://dougmccune.com/blog/2007/02/03/using-hittestpoint-or-hittest-on-transparent-png-images/comment-page-1/#comment-212828</link>
		<dc:creator>Eye Makeup Tutorial</dc:creator>
		<pubDate>Tue, 20 Mar 2012 05:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://dougmccune.com/blog/2007/02/03/using-hittestpoint-or-hittest-on-transparent-png-images/#comment-212828</guid>
		<description>I was recommended this website by way of my cousin. I am now not certain whether this submit is written by means of him as nobody else know such specified approximately my trouble. You are incredible! Thanks!</description>
		<content:encoded><![CDATA[<p>I was recommended this website by way of my cousin. I am now not certain whether this submit is written by means of him as nobody else know such specified approximately my trouble. You are incredible! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Passing mouse events through transparents parts of an image? &#187; free icons download</title>
		<link>http://dougmccune.com/blog/2007/02/03/using-hittestpoint-or-hittest-on-transparent-png-images/comment-page-1/#comment-212813</link>
		<dc:creator>Passing mouse events through transparents parts of an image? &#187; free icons download</dc:creator>
		<pubDate>Thu, 15 Mar 2012 14:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://dougmccune.com/blog/2007/02/03/using-hittestpoint-or-hittest-on-transparent-png-images/#comment-212813</guid>
		<description>[...] Well there are two possible ways to approch this problem: The first one is to check each mouse event for a hit with the current mouseX and mouseY position: To example [...]</description>
		<content:encoded><![CDATA[<p>[...] Well there are two possible ways to approch this problem: The first one is to check each mouse event for a hit with the current mouseX and mouseY position: To example [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://dougmccune.com/blog/2007/02/03/using-hittestpoint-or-hittest-on-transparent-png-images/comment-page-1/#comment-212678</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 24 Feb 2012 16:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://dougmccune.com/blog/2007/02/03/using-hittestpoint-or-hittest-on-transparent-png-images/#comment-212678</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seife</title>
		<link>http://dougmccune.com/blog/2007/02/03/using-hittestpoint-or-hittest-on-transparent-png-images/comment-page-1/#comment-211458</link>
		<dc:creator>seife</dc:creator>
		<pubDate>Thu, 01 Sep 2011 09:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://dougmccune.com/blog/2007/02/03/using-hittestpoint-or-hittest-on-transparent-png-images/#comment-211458</guid>
		<description>Hi,
what needs to be changed in the script if bitmap isn&#039;t placed in point 0,0 but in the centre of the movie clip?</description>
		<content:encoded><![CDATA[<p>Hi,<br />
what needs to be changed in the script if bitmap isn&#8217;t placed in point 0,0 but in the centre of the movie clip?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M4tchB0X3r</title>
		<link>http://dougmccune.com/blog/2007/02/03/using-hittestpoint-or-hittest-on-transparent-png-images/comment-page-1/#comment-211416</link>
		<dc:creator>M4tchB0X3r</dc:creator>
		<pubDate>Sun, 07 Aug 2011 17:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://dougmccune.com/blog/2007/02/03/using-hittestpoint-or-hittest-on-transparent-png-images/#comment-211416</guid>
		<description>i solved it another way, cous this class kept flickering when moveing into the btn the firsttime...
http://m4tchb0x3r.blogspot.com/2011/08/transparent-hitteststate.html

i also postet it in the flashforum which has already been refrenced .. ty</description>
		<content:encoded><![CDATA[<p>i solved it another way, cous this class kept flickering when moveing into the btn the firsttime&#8230;<br />
<a href="http://m4tchb0x3r.blogspot.com/2011/08/transparent-hitteststate.html" rel="nofollow">http://m4tchb0x3r.blogspot.com/2011/08/transparent-hitteststate.html</a></p>
<p>i also postet it in the flashforum which has already been refrenced .. ty</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SimpleButton mit transparent.png als hitTestState - Flashforum</title>
		<link>http://dougmccune.com/blog/2007/02/03/using-hittestpoint-or-hittest-on-transparent-png-images/comment-page-1/#comment-211385</link>
		<dc:creator>SimpleButton mit transparent.png als hitTestState - Flashforum</dc:creator>
		<pubDate>Fri, 29 Jul 2011 16:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://dougmccune.com/blog/2007/02/03/using-hittestpoint-or-hittest-on-transparent-png-images/#comment-211385</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HitTest Object bei teil transparenten pngs? - Flashforum</title>
		<link>http://dougmccune.com/blog/2007/02/03/using-hittestpoint-or-hittest-on-transparent-png-images/comment-page-1/#comment-211302</link>
		<dc:creator>HitTest Object bei teil transparenten pngs? - Flashforum</dc:creator>
		<pubDate>Thu, 09 Jun 2011 14:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://dougmccune.com/blog/2007/02/03/using-hittestpoint-or-hittest-on-transparent-png-images/#comment-211302</guid>
		<description>[...] das Using hitTestPoint or hitTest on Transparent PNG images &#124; Doug McCune  nicht auch mit 2 pngs statt einem [...]</description>
		<content:encoded><![CDATA[<p>[...] das Using hitTestPoint or hitTest on Transparent PNG images | Doug McCune  nicht auch mit 2 pngs statt einem [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Jones</title>
		<link>http://dougmccune.com/blog/2007/02/03/using-hittestpoint-or-hittest-on-transparent-png-images/comment-page-1/#comment-211197</link>
		<dc:creator>Jim Jones</dc:creator>
		<pubDate>Sun, 22 May 2011 01:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://dougmccune.com/blog/2007/02/03/using-hittestpoint-or-hittest-on-transparent-png-images/#comment-211197</guid>
		<description>JONES! This script really helped me out. I was trying to rollover transparent PNG and it wouldn&#039;t GAO until this script. Thanks G! JONES!!

JOOONES!!</description>
		<content:encoded><![CDATA[<p>JONES! This script really helped me out. I was trying to rollover transparent PNG and it wouldn&#8217;t GAO until this script. Thanks G! JONES!!</p>
<p>JOOONES!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

