<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Building a Gantt Chart Component in Flex</title>
	<atom:link href="http://dougmccune.com/blog/2007/02/01/building-a-gantt-chart-component-in-flex/feed/" rel="self" type="application/rss+xml" />
	<link>http://dougmccune.com/blog/2007/02/01/building-a-gantt-chart-component-in-flex/</link>
	<description>A blog about Adobe Flex</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:51:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Julian Rollag</title>
		<link>http://dougmccune.com/blog/2007/02/01/building-a-gantt-chart-component-in-flex/comment-page-1/#comment-212520</link>
		<dc:creator>Julian Rollag</dc:creator>
		<pubDate>Thu, 09 Feb 2012 09:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://dougmccune.com/blog/2007/02/01/building-a-gantt-chart-component-in-flex/#comment-212520</guid>
		<description>I like this  site  very much, Its a very  nice  position  to read and  find  info .</description>
		<content:encoded><![CDATA[<p>I like this  site  very much, Its a very  nice  position  to read and  find  info .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meaj4713</title>
		<link>http://dougmccune.com/blog/2007/02/01/building-a-gantt-chart-component-in-flex/comment-page-1/#comment-211708</link>
		<dc:creator>meaj4713</dc:creator>
		<pubDate>Thu, 10 Nov 2011 01:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://dougmccune.com/blog/2007/02/01/building-a-gantt-chart-component-in-flex/#comment-211708</guid>
		<description>Hi Doug,

I&#039;m looking for a shift scheduler and found this work of yours. However, using your code with FB4, I encountered the following error:

Description	Resource	Path	Location	Type
1061: Call to a possibly undefined method getResourceBundle through a reference with static type Class.	Slider.as	/GanttChart_Tour/src/com/dougmccune/controls/sliderClasses	line 1	Flex Problem
1061: Call to a possibly undefined method getResourceBundle through a reference with static type Class.	Slider.as	/GanttChart_Tour/src/com/dougmccune/controls/sliderClasses	line 1	Flex Problem
1061: Call to a possibly undefined method getString through a reference with static type mx.resources:ResourceBundle.	Slider.as	/GanttChart_Tour/src/com/dougmccune/controls/sliderClasses	line 390	Flex Problem
1061: Call to a possibly undefined method getString through a reference with static type mx.resources:ResourceBundle.	Slider.as	/GanttChart_Tour/src/com/dougmccune/controls/sliderClasses	line 393	Flex Problem
1061: Call to a possibly undefined method getString through a reference with static type mx.resources:ResourceBundle.	Slider.as	/GanttChart_Tour/src/com/dougmccune/controls/sliderClasses	line 396	Flex Problem

I can&#039;t figure out how to resolve this. Any help will be much appreciated. I badly needed this to work for the project I&#039;m working on to be able to meet the deadline. Please help.

Thanks.</description>
		<content:encoded><![CDATA[<p>Hi Doug,</p>
<p>I&#8217;m looking for a shift scheduler and found this work of yours. However, using your code with FB4, I encountered the following error:</p>
<p>Description	Resource	Path	Location	Type<br />
1061: Call to a possibly undefined method getResourceBundle through a reference with static type Class.	Slider.as	/GanttChart_Tour/src/com/dougmccune/controls/sliderClasses	line 1	Flex Problem<br />
1061: Call to a possibly undefined method getResourceBundle through a reference with static type Class.	Slider.as	/GanttChart_Tour/src/com/dougmccune/controls/sliderClasses	line 1	Flex Problem<br />
1061: Call to a possibly undefined method getString through a reference with static type mx.resources:ResourceBundle.	Slider.as	/GanttChart_Tour/src/com/dougmccune/controls/sliderClasses	line 390	Flex Problem<br />
1061: Call to a possibly undefined method getString through a reference with static type mx.resources:ResourceBundle.	Slider.as	/GanttChart_Tour/src/com/dougmccune/controls/sliderClasses	line 393	Flex Problem<br />
1061: Call to a possibly undefined method getString through a reference with static type mx.resources:ResourceBundle.	Slider.as	/GanttChart_Tour/src/com/dougmccune/controls/sliderClasses	line 396	Flex Problem</p>
<p>I can&#8217;t figure out how to resolve this. Any help will be much appreciated. I badly needed this to work for the project I&#8217;m working on to be able to meet the deadline. Please help.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gantt Chart Tool</title>
		<link>http://dougmccune.com/blog/2007/02/01/building-a-gantt-chart-component-in-flex/comment-page-1/#comment-210763</link>
		<dc:creator>Gantt Chart Tool</dc:creator>
		<pubDate>Fri, 04 Mar 2011 01:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://dougmccune.com/blog/2007/02/01/building-a-gantt-chart-component-in-flex/#comment-210763</guid>
		<description>This is the marvelous post about that I have come over after huge searches. I am really thankful to you for providing this unique information about gantt chart tool. Thanks a lot....</description>
		<content:encoded><![CDATA[<p>This is the marvelous post about that I have come over after huge searches. I am really thankful to you for providing this unique information about gantt chart tool. Thanks a lot&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: withbreakpoints.com &#187; Blog Archive &#187; Flexlib Scheduling Sample</title>
		<link>http://dougmccune.com/blog/2007/02/01/building-a-gantt-chart-component-in-flex/comment-page-1/#comment-210071</link>
		<dc:creator>withbreakpoints.com &#187; Blog Archive &#187; Flexlib Scheduling Sample</dc:creator>
		<pubDate>Sun, 15 Aug 2010 13:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://dougmccune.com/blog/2007/02/01/building-a-gantt-chart-component-in-flex/#comment-210071</guid>
		<description>[...] I found the Doug&#8217;s post about the gantt chart component and flexgeek post (with doug&#8217;s same approach). this seemed a good option and actually started [...]</description>
		<content:encoded><![CDATA[<p>[...] I found the Doug&#8217;s post about the gantt chart component and flexgeek post (with doug&#8217;s same approach). this seemed a good option and actually started [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gowdham</title>
		<link>http://dougmccune.com/blog/2007/02/01/building-a-gantt-chart-component-in-flex/comment-page-1/#comment-209451</link>
		<dc:creator>Gowdham</dc:creator>
		<pubDate>Thu, 03 Jun 2010 12:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://dougmccune.com/blog/2007/02/01/building-a-gantt-chart-component-in-flex/#comment-209451</guid>
		<description>1061: Call to a possibly undefined method getResourceBundle through a reference with static type Class.	Slider.as	/GanttChart_Tour/src/com/dougmccune/controls/sliderClasses	line 1	Flex Problem
1061: Call to a possibly undefined method getResourceBundle through a reference with static type Class.	Slider.as	/GanttChart_Tour/src/com/dougmccune/controls/sliderClasses	line 1	Flex Problem
1061: Call to a possibly undefined method getString through a reference with static type mx.resources:ResourceBundle.	Slider.as	/GanttChart_Tour/src/com/dougmccune/controls/sliderClasses	line 399	Flex Problem
1061: Call to a possibly undefined method getString through a reference with static type mx.resources:ResourceBundle.	Slider.as	/GanttChart_Tour/src/com/dougmccune/controls/sliderClasses	line 402	Flex Problem
1061: Call to a possibly undefined method getString through a reference with static type mx.resources:ResourceBundle.	Slider.as	/GanttChart_Tour/src/com/dougmccune/controls/sliderClasses	line 405	Flex Problem

I m using FB 4.

Variable level ResourceBundle metadata is deprecated.  Please use class level ResourceBundle metadata.	Slider.as	/GanttChart_Tour/src/com/dougmccune/controls/sliderClasses	line 364	Flex Problem

Please help</description>
		<content:encoded><![CDATA[<p>1061: Call to a possibly undefined method getResourceBundle through a reference with static type Class.	Slider.as	/GanttChart_Tour/src/com/dougmccune/controls/sliderClasses	line 1	Flex Problem<br />
1061: Call to a possibly undefined method getResourceBundle through a reference with static type Class.	Slider.as	/GanttChart_Tour/src/com/dougmccune/controls/sliderClasses	line 1	Flex Problem<br />
1061: Call to a possibly undefined method getString through a reference with static type mx.resources:ResourceBundle.	Slider.as	/GanttChart_Tour/src/com/dougmccune/controls/sliderClasses	line 399	Flex Problem<br />
1061: Call to a possibly undefined method getString through a reference with static type mx.resources:ResourceBundle.	Slider.as	/GanttChart_Tour/src/com/dougmccune/controls/sliderClasses	line 402	Flex Problem<br />
1061: Call to a possibly undefined method getString through a reference with static type mx.resources:ResourceBundle.	Slider.as	/GanttChart_Tour/src/com/dougmccune/controls/sliderClasses	line 405	Flex Problem</p>
<p>I m using FB 4.</p>
<p>Variable level ResourceBundle metadata is deprecated.  Please use class level ResourceBundle metadata.	Slider.as	/GanttChart_Tour/src/com/dougmccune/controls/sliderClasses	line 364	Flex Problem</p>
<p>Please help</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lister</title>
		<link>http://dougmccune.com/blog/2007/02/01/building-a-gantt-chart-component-in-flex/comment-page-1/#comment-209412</link>
		<dc:creator>lister</dc:creator>
		<pubDate>Mon, 17 May 2010 09:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://dougmccune.com/blog/2007/02/01/building-a-gantt-chart-component-in-flex/#comment-209412</guid>
		<description>As Kevin mentioned above, the GanttItemEditor was not rendering when using Flex 4. Can you check your source code (in the compressed file)?
We&#039;ve planned build the resources management with supporting from Gantt charts. 
Waiting your confirmation with warm regards!</description>
		<content:encoded><![CDATA[<p>As Kevin mentioned above, the GanttItemEditor was not rendering when using Flex 4. Can you check your source code (in the compressed file)?<br />
We&#8217;ve planned build the resources management with supporting from Gantt charts.<br />
Waiting your confirmation with warm regards!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://dougmccune.com/blog/2007/02/01/building-a-gantt-chart-component-in-flex/comment-page-1/#comment-209116</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Wed, 17 Feb 2010 08:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://dougmccune.com/blog/2007/02/01/building-a-gantt-chart-component-in-flex/#comment-209116</guid>
		<description>Just a note for anyone trying to use this component within Flex 4 - I encountered a problem where the GanttItemEditor was not rendering. Turns out the item height (which was originally set to 100%) needed to be explicitly set to a value of your choice - 10 seems reasonable.

Cheers for the cool component Doug</description>
		<content:encoded><![CDATA[<p>Just a note for anyone trying to use this component within Flex 4 &#8211; I encountered a problem where the GanttItemEditor was not rendering. Turns out the item height (which was originally set to 100%) needed to be explicitly set to a value of your choice &#8211; 10 seems reasonable.</p>
<p>Cheers for the cool component Doug</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flex ile yap?lm?? minik bir Gannt ?emas? örne?i &#124; Ali Sait TEKE</title>
		<link>http://dougmccune.com/blog/2007/02/01/building-a-gantt-chart-component-in-flex/comment-page-1/#comment-208739</link>
		<dc:creator>Flex ile yap?lm?? minik bir Gannt ?emas? örne?i &#124; Ali Sait TEKE</dc:creator>
		<pubDate>Sat, 26 Dec 2009 02:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://dougmccune.com/blog/2007/02/01/building-a-gantt-chart-component-in-flex/#comment-208739</guid>
		<description>[...] http://dougmccune.com/blog/2007/02/01/building-a-gantt-chart-component-in-flex/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://dougmccune.com/blog/2007/02/01/building-a-gantt-chart-component-in-flex/" rel="nofollow">http://dougmccune.com/blog/2007/02/01/building-a-gantt-chart-component-in-flex/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kb18951452</title>
		<link>http://dougmccune.com/blog/2007/02/01/building-a-gantt-chart-component-in-flex/comment-page-1/#comment-208732</link>
		<dc:creator>kb18951452</dc:creator>
		<pubDate>Tue, 22 Dec 2009 19:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://dougmccune.com/blog/2007/02/01/building-a-gantt-chart-component-in-flex/#comment-208732</guid>
		<description>I must admit i am new to Flex. 

I&#039;ve taken your Code and tried something with it, but forgive me, i am running into an error, and figured you&#039;d, or someone here, would have an answer, especially since it deals directly with this code.

I have used some AS to find the LOWEST Number of any of the Bars, and the Highest number of any bars (As in the example, the lowest number on anything is 0, and the highest is 10, because the one has a start time of 0, and the other had an end time = start(5) + duration(5).

Taking those numbers, i wanted to populate the max property of the GanttDateGrid. Its hard coded as &quot;10&quot; right now.

And again, i bet this is a newbie problem. What i am TRYING to do is something like this
 where endTime is a [Bindable] Number declared and defined in a Script section that i added.

Every time i try to set the max Property non hard coded, i get a billion errors, but the first line is this:
Error: Unknown Property: &#039;-1&#039;.
and it opens a file called:
ListCollectionView.as, and brings me to this function:

    /**
     *  @private
     *  Attempts to call setItemAt(), converting the property name into an int.
     */
    override flash_proxy function setProperty(name:*, value:*):void
    {
        if (name is QName)
            name = name.localName;

        var index:int = -1;
        try
        {
            // If caller passed in a number such as 5.5, it will be floored.
            var n:Number = parseInt(String(name));
            if (!isNaN(n))
                index = int(n);
        }
        catch(e:Error) // localName was not a number
        {
        }

        if (index == -1)
        {
            var message:String = resourceManager.getString(
                &quot;collections&quot;, &quot;unknownProperty&quot;, [ name ]);
            throw new Error(message);
        }
        else
        {
            setItemAt(value, index);
        }
    }

It indicated that my error is coming from the &quot;throw new Error(message); section.
so, as the newb that i am, why can&#039;t i set the max using AS, or bind it to anything?</description>
		<content:encoded><![CDATA[<p>I must admit i am new to Flex. </p>
<p>I&#8217;ve taken your Code and tried something with it, but forgive me, i am running into an error, and figured you&#8217;d, or someone here, would have an answer, especially since it deals directly with this code.</p>
<p>I have used some AS to find the LOWEST Number of any of the Bars, and the Highest number of any bars (As in the example, the lowest number on anything is 0, and the highest is 10, because the one has a start time of 0, and the other had an end time = start(5) + duration(5).</p>
<p>Taking those numbers, i wanted to populate the max property of the GanttDateGrid. Its hard coded as &#8220;10&#8243; right now.</p>
<p>And again, i bet this is a newbie problem. What i am TRYING to do is something like this<br />
 where endTime is a [Bindable] Number declared and defined in a Script section that i added.</p>
<p>Every time i try to set the max Property non hard coded, i get a billion errors, but the first line is this:<br />
Error: Unknown Property: &#8216;-1&#8242;.<br />
and it opens a file called:<br />
ListCollectionView.as, and brings me to this function:</p>
<p>    /**<br />
     *  @private<br />
     *  Attempts to call setItemAt(), converting the property name into an int.<br />
     */<br />
    override flash_proxy function setProperty(name:*, value:*):void<br />
    {<br />
        if (name is QName)<br />
            name = name.localName;</p>
<p>        var index:int = -1;<br />
        try<br />
        {<br />
            // If caller passed in a number such as 5.5, it will be floored.<br />
            var n:Number = parseInt(String(name));<br />
            if (!isNaN(n))<br />
                index = int(n);<br />
        }<br />
        catch(e:Error) // localName was not a number<br />
        {<br />
        }</p>
<p>        if (index == -1)<br />
        {<br />
            var message:String = resourceManager.getString(<br />
                &#8220;collections&#8221;, &#8220;unknownProperty&#8221;, [ name ]);<br />
            throw new Error(message);<br />
        }<br />
        else<br />
        {<br />
            setItemAt(value, index);<br />
        }<br />
    }</p>
<p>It indicated that my error is coming from the &#8220;throw new Error(message); section.<br />
so, as the newb that i am, why can&#8217;t i set the max using AS, or bind it to anything?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ladislav</title>
		<link>http://dougmccune.com/blog/2007/02/01/building-a-gantt-chart-component-in-flex/comment-page-1/#comment-208396</link>
		<dc:creator>Ladislav</dc:creator>
		<pubDate>Thu, 17 Sep 2009 07:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://dougmccune.com/blog/2007/02/01/building-a-gantt-chart-component-in-flex/#comment-208396</guid>
		<description>Hey Doug,

Do you know how you could disable movement of gantt thums, so that you could only change start, finish and percentComplete but you wouldnt be able to move the whole thumb left and right</description>
		<content:encoded><![CDATA[<p>Hey Doug,</p>
<p>Do you know how you could disable movement of gantt thums, so that you could only change start, finish and percentComplete but you wouldnt be able to move the whole thumb left and right</p>
]]></content:encoded>
	</item>
</channel>
</rss>

