<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Building a Gantt Chart Component in Flex</title>
	<atom:link href="http://dougmccune.com/blog/2007/02/01/building-a-gantt-chart-component-in-flex/feed/" rel="self" type="application/rss+xml" />
	<link>http://dougmccune.com/blog/2007/02/01/building-a-gantt-chart-component-in-flex/</link>
	<description>A blog about Adobe Flex</description>
	<lastBuildDate>Wed, 16 May 2012 20:49:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: sweetyun</title>
		<link>http://dougmccune.com/blog/2007/02/01/building-a-gantt-chart-component-in-flex/comment-page-1/#comment-212983</link>
		<dc:creator>sweetyun</dc:creator>
		<pubDate>Fri, 04 May 2012 08:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://dougmccune.com/blog/2007/02/01/building-a-gantt-chart-component-in-flex/#comment-212983</guid>
		<description>Hi:
I use FlexBuilder4.5.
I modified the following code.
/**
		 *  @private
		 *  Loads resources for this class.
		 */
		private static function loadResources():void
		{
			resourceDecimalSeparatorFrom=ResourceManager.getInstance().getString(&quot;decimalSeparatorFrom&quot;, &quot;SharedResources&quot;);
			resourceThousandsSeparatorFrom=ResourceManager.getInstance().getString(&quot;thousandsSeparatorFrom&quot;, &quot;SharedResources&quot;);
			resourceDecimalSeparatorTo=ResourceManager.getInstance().getString(&quot;decimalSeparatorTo&quot;, &quot;SharedResources&quot;);
		}
But I met the following questions.
Please help!
Thanks!

ArgumentError: Error #2004: One parameter is invalid.
	at flash.display::Graphics/drawRect()
	at mx.controls::DataGrid/drawVerticalLine()[E:\dev\hero_private\frameworks\projects\mx\src\mx\controls\DataGrid.as:3582]
	at mx.controls::DataGrid/drawVerticalSeparator()[E:\dev\hero_private\frameworks\projects\mx\src\mx\controls\DataGrid.as:3550]
	at mx.controls::DataGrid/drawLinesAndColumnGraphics()[E:\dev\hero_private\frameworks\projects\mx\src\mx\controls\DataGrid.as:3692]
	at mx.controls::DataGrid/drawLinesAndColumnBackgrounds()[E:\dev\hero_private\frameworks\projects\mx\src\mx\controls\DataGrid.as:3602]
	at mx.controls::DataGrid/updateDisplayList()[E:\dev\hero_private\frameworks\projects\mx\src\mx\controls\DataGrid.as:1815]
	at mx.controls.listClasses::ListBase/validateDisplayList()[E:\dev\hero_private\frameworks\projects\mx\src\mx\controls\listClasses\ListBase.as:3963]
	at mx.managers::LayoutManager/validateDisplayList()[E:\dev\hero_private\frameworks\projects\framework\src\mx\managers\LayoutManager.as:736]
	at mx.managers::LayoutManager/doPhasedInstantiation()[E:\dev\hero_private\frameworks\projects\framework\src\mx\managers\LayoutManager.as:801]
	at mx.managers::LayoutManager/doPhasedInstantiationCallback()[E:\dev\hero_private\frameworks\projects\framework\src\mx\managers\LayoutManager.as:1180]
An invalid parameter</description>
		<content:encoded><![CDATA[<p>Hi:<br />
I use FlexBuilder4.5.<br />
I modified the following code.<br />
/**<br />
		 *  @private<br />
		 *  Loads resources for this class.<br />
		 */<br />
		private static function loadResources():void<br />
		{<br />
			resourceDecimalSeparatorFrom=ResourceManager.getInstance().getString(&#8220;decimalSeparatorFrom&#8221;, &#8220;SharedResources&#8221;);<br />
			resourceThousandsSeparatorFrom=ResourceManager.getInstance().getString(&#8220;thousandsSeparatorFrom&#8221;, &#8220;SharedResources&#8221;);<br />
			resourceDecimalSeparatorTo=ResourceManager.getInstance().getString(&#8220;decimalSeparatorTo&#8221;, &#8220;SharedResources&#8221;);<br />
		}<br />
But I met the following questions.<br />
Please help!<br />
Thanks!</p>
<p>ArgumentError: Error #2004: One parameter is invalid.<br />
	at flash.display::Graphics/drawRect()<br />
	at mx.controls::DataGrid/drawVerticalLine()[E:\dev\hero_private\frameworks\projects\mx\src\mx\controls\DataGrid.as:3582]<br />
	at mx.controls::DataGrid/drawVerticalSeparator()[E:\dev\hero_private\frameworks\projects\mx\src\mx\controls\DataGrid.as:3550]<br />
	at mx.controls::DataGrid/drawLinesAndColumnGraphics()[E:\dev\hero_private\frameworks\projects\mx\src\mx\controls\DataGrid.as:3692]<br />
	at mx.controls::DataGrid/drawLinesAndColumnBackgrounds()[E:\dev\hero_private\frameworks\projects\mx\src\mx\controls\DataGrid.as:3602]<br />
	at mx.controls::DataGrid/updateDisplayList()[E:\dev\hero_private\frameworks\projects\mx\src\mx\controls\DataGrid.as:1815]<br />
	at mx.controls.listClasses::ListBase/validateDisplayList()[E:\dev\hero_private\frameworks\projects\mx\src\mx\controls\listClasses\ListBase.as:3963]<br />
	at mx.managers::LayoutManager/validateDisplayList()[E:\dev\hero_private\frameworks\projects\framework\src\mx\managers\LayoutManager.as:736]<br />
	at mx.managers::LayoutManager/doPhasedInstantiation()[E:\dev\hero_private\frameworks\projects\framework\src\mx\managers\LayoutManager.as:801]<br />
	at mx.managers::LayoutManager/doPhasedInstantiationCallback()[E:\dev\hero_private\frameworks\projects\framework\src\mx\managers\LayoutManager.as:1180]<br />
An invalid parameter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sweetyun</title>
		<link>http://dougmccune.com/blog/2007/02/01/building-a-gantt-chart-component-in-flex/comment-page-1/#comment-212982</link>
		<dc:creator>sweetyun</dc:creator>
		<pubDate>Fri, 04 May 2012 07:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://dougmccune.com/blog/2007/02/01/building-a-gantt-chart-component-in-flex/#comment-212982</guid>
		<description>Hi,I also met the same promble with meaj4713,when I using this code in FB4. Please help!
Thanks!</description>
		<content:encoded><![CDATA[<p>Hi,I also met the same promble with meaj4713,when I using this code in FB4. Please help!<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eduardo Dolezal</title>
		<link>http://dougmccune.com/blog/2007/02/01/building-a-gantt-chart-component-in-flex/comment-page-1/#comment-212965</link>
		<dc:creator>Eduardo Dolezal</dc:creator>
		<pubDate>Sat, 28 Apr 2012 09:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://dougmccune.com/blog/2007/02/01/building-a-gantt-chart-component-in-flex/#comment-212965</guid>
		<description>I acquired more interesting things on this weight-loss issue. One particular issue is a good nutrition is extremely vital when dieting. An enormous reduction in fast foods, sugary food, fried foods, sugary foods, pork, and white-colored flour products could possibly be necessary. Holding wastes parasites, and contaminants may prevent desired goals for fat-loss. While selected drugs in the short term solve the matter, the nasty side effects are not worth it, and in addition they never present more than a temporary solution. It is just a known indisputable fact that 95% of diet plans fail. Many thanks sharing your opinions on this website.</description>
		<content:encoded><![CDATA[<p>I acquired more interesting things on this weight-loss issue. One particular issue is a good nutrition is extremely vital when dieting. An enormous reduction in fast foods, sugary food, fried foods, sugary foods, pork, and white-colored flour products could possibly be necessary. Holding wastes parasites, and contaminants may prevent desired goals for fat-loss. While selected drugs in the short term solve the matter, the nasty side effects are not worth it, and in addition they never present more than a temporary solution. It is just a known indisputable fact that 95% of diet plans fail. Many thanks sharing your opinions on this website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avis Gueningsman</title>
		<link>http://dougmccune.com/blog/2007/02/01/building-a-gantt-chart-component-in-flex/comment-page-1/#comment-212959</link>
		<dc:creator>Avis Gueningsman</dc:creator>
		<pubDate>Mon, 23 Apr 2012 17:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://dougmccune.com/blog/2007/02/01/building-a-gantt-chart-component-in-flex/#comment-212959</guid>
		<description>Feeling healthy and feeling good about yourself is not a luxury - it&#039;s an absolute necessity.</description>
		<content:encoded><![CDATA[<p>Feeling healthy and feeling good about yourself is not a luxury &#8211; it&#8217;s an absolute necessity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Signs of attraction from women</title>
		<link>http://dougmccune.com/blog/2007/02/01/building-a-gantt-chart-component-in-flex/comment-page-1/#comment-212873</link>
		<dc:creator>Signs of attraction from women</dc:creator>
		<pubDate>Thu, 29 Mar 2012 02:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://dougmccune.com/blog/2007/02/01/building-a-gantt-chart-component-in-flex/#comment-212873</guid>
		<description>Does your blog have a contact page? I&#039;m having a tough time locating it but, I&#039;d like to send you an e-mail. I&#039;ve got some recommendations for your blog you might be interested in hearing. Either way, great website and I look forward to seeing it develop over time.</description>
		<content:encoded><![CDATA[<p>Does your blog have a contact page? I&#8217;m having a tough time locating it but, I&#8217;d like to send you an e-mail. I&#8217;ve got some recommendations for your blog you might be interested in hearing. Either way, great website and I look forward to seeing it develop over time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emmy Teske</title>
		<link>http://dougmccune.com/blog/2007/02/01/building-a-gantt-chart-component-in-flex/comment-page-1/#comment-212840</link>
		<dc:creator>Emmy Teske</dc:creator>
		<pubDate>Wed, 21 Mar 2012 12:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://dougmccune.com/blog/2007/02/01/building-a-gantt-chart-component-in-flex/#comment-212840</guid>
		<description>naturally like your web-site but you have to check the spelling on several of your posts. A number of them are rife with spelling issues and I find it very troublesome to tell the truth nevertheless I’ll surely come back again.</description>
		<content:encoded><![CDATA[<p>naturally like your web-site but you have to check the spelling on several of your posts. A number of them are rife with spelling issues and I find it very troublesome to tell the truth nevertheless I’ll surely come back again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidwkj</title>
		<link>http://dougmccune.com/blog/2007/02/01/building-a-gantt-chart-component-in-flex/comment-page-1/#comment-212695</link>
		<dc:creator>davidwkj</dc:creator>
		<pubDate>Sun, 26 Feb 2012 14:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://dougmccune.com/blog/2007/02/01/building-a-gantt-chart-component-in-flex/#comment-212695</guid>
		<description>I also met the same promble with meaj4713,when I using this code in FB4~It is really confused me. Please help!
Thanks!</description>
		<content:encoded><![CDATA[<p>I also met the same promble with meaj4713,when I using this code in FB4~It is really confused me. Please help!<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bet 365 Promotions</title>
		<link>http://dougmccune.com/blog/2007/02/01/building-a-gantt-chart-component-in-flex/comment-page-1/#comment-212681</link>
		<dc:creator>Bet 365 Promotions</dc:creator>
		<pubDate>Fri, 24 Feb 2012 22:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://dougmccune.com/blog/2007/02/01/building-a-gantt-chart-component-in-flex/#comment-212681</guid>
		<description>I discovered your blog&#039;s link posted by a friend of mine on Facebook. Thanks for putting useful information on the net. It&#039;s tough to come by this stuff these days.</description>
		<content:encoded><![CDATA[<p>I discovered your blog&#8217;s link posted by a friend of mine on Facebook. Thanks for putting useful information on the net. It&#8217;s tough to come by this stuff these days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meaj4713</title>
		<link>http://dougmccune.com/blog/2007/02/01/building-a-gantt-chart-component-in-flex/comment-page-1/#comment-211708</link>
		<dc:creator>meaj4713</dc:creator>
		<pubDate>Thu, 10 Nov 2011 01:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://dougmccune.com/blog/2007/02/01/building-a-gantt-chart-component-in-flex/#comment-211708</guid>
		<description>Hi Doug,

I&#039;m looking for a shift scheduler and found this work of yours. However, using your code with FB4, I encountered the following error:

Description	Resource	Path	Location	Type
1061: Call to a possibly undefined method getResourceBundle through a reference with static type Class.	Slider.as	/GanttChart_Tour/src/com/dougmccune/controls/sliderClasses	line 1	Flex Problem
1061: Call to a possibly undefined method getResourceBundle through a reference with static type Class.	Slider.as	/GanttChart_Tour/src/com/dougmccune/controls/sliderClasses	line 1	Flex Problem
1061: Call to a possibly undefined method getString through a reference with static type mx.resources:ResourceBundle.	Slider.as	/GanttChart_Tour/src/com/dougmccune/controls/sliderClasses	line 390	Flex Problem
1061: Call to a possibly undefined method getString through a reference with static type mx.resources:ResourceBundle.	Slider.as	/GanttChart_Tour/src/com/dougmccune/controls/sliderClasses	line 393	Flex Problem
1061: Call to a possibly undefined method getString through a reference with static type mx.resources:ResourceBundle.	Slider.as	/GanttChart_Tour/src/com/dougmccune/controls/sliderClasses	line 396	Flex Problem

I can&#039;t figure out how to resolve this. Any help will be much appreciated. I badly needed this to work for the project I&#039;m working on to be able to meet the deadline. Please help.

Thanks.</description>
		<content:encoded><![CDATA[<p>Hi Doug,</p>
<p>I&#8217;m looking for a shift scheduler and found this work of yours. However, using your code with FB4, I encountered the following error:</p>
<p>Description	Resource	Path	Location	Type<br />
1061: Call to a possibly undefined method getResourceBundle through a reference with static type Class.	Slider.as	/GanttChart_Tour/src/com/dougmccune/controls/sliderClasses	line 1	Flex Problem<br />
1061: Call to a possibly undefined method getResourceBundle through a reference with static type Class.	Slider.as	/GanttChart_Tour/src/com/dougmccune/controls/sliderClasses	line 1	Flex Problem<br />
1061: Call to a possibly undefined method getString through a reference with static type mx.resources:ResourceBundle.	Slider.as	/GanttChart_Tour/src/com/dougmccune/controls/sliderClasses	line 390	Flex Problem<br />
1061: Call to a possibly undefined method getString through a reference with static type mx.resources:ResourceBundle.	Slider.as	/GanttChart_Tour/src/com/dougmccune/controls/sliderClasses	line 393	Flex Problem<br />
1061: Call to a possibly undefined method getString through a reference with static type mx.resources:ResourceBundle.	Slider.as	/GanttChart_Tour/src/com/dougmccune/controls/sliderClasses	line 396	Flex Problem</p>
<p>I can&#8217;t figure out how to resolve this. Any help will be much appreciated. I badly needed this to work for the project I&#8217;m working on to be able to meet the deadline. Please help.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gantt Chart Tool</title>
		<link>http://dougmccune.com/blog/2007/02/01/building-a-gantt-chart-component-in-flex/comment-page-1/#comment-210763</link>
		<dc:creator>Gantt Chart Tool</dc:creator>
		<pubDate>Fri, 04 Mar 2011 01:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://dougmccune.com/blog/2007/02/01/building-a-gantt-chart-component-in-flex/#comment-210763</guid>
		<description>This is the marvelous post about that I have come over after huge searches. I am really thankful to you for providing this unique information about gantt chart tool. Thanks a lot....</description>
		<content:encoded><![CDATA[<p>This is the marvelous post about that I have come over after huge searches. I am really thankful to you for providing this unique information about gantt chart tool. Thanks a lot&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

